Skip to content
TimelinePPT
Menu

Quarter Dates 2026 and 2027

Exact start and end dates for calendar quarters, the most common fiscal years, half-years and ISO week numbers. Free to use and cite (CC BY 4.0, please link to this page).

Last updated Oct 4, 2026 · Dates computed from the Gregorian calendar and ISO 8601.

Calendar quarters 2026 and 2027

2026 calendar quarters
QuarterStartsEndsDays
Q1Jan 1, 2026Mar 31, 202690
Q2Apr 1, 2026Jun 30, 202691
Q3Jul 1, 2026Sep 30, 202692
Q4Oct 1, 2026Dec 31, 202692
2027 calendar quarters
QuarterStartsEndsDays
Q1Jan 1, 2027Mar 31, 202790
Q2Apr 1, 2027Jun 30, 202791
Q3Jul 1, 2027Sep 30, 202792
Q4Oct 1, 2027Dec 31, 202792

Half-years (H1 and H2)

Half20262027
H1Jan 1 - Jun 30, 2026 (181 days)Jan 1 - Jun 30, 2027 (181 days)
H2Jul 1 - Dec 31, 2026 (184 days)Jul 1 - Dec 31, 2027 (184 days)

Fiscal year quarters

Many organizations don't start their year in January. These are the most common fiscal years and their quarters for the year starting in 2026.

April start (UK government, India, Japan, Canada federal): FY2026-27
QuarterStartsEndsDays
Q1Apr 1, 2026Jun 30, 202691
Q2Jul 1, 2026Sep 30, 202692
Q3Oct 1, 2026Dec 31, 202692
Q4Jan 1, 2027Mar 31, 202790
July start (Australia, New Zealand government, most US states): FY2026-27
QuarterStartsEndsDays
Q1Jul 1, 2026Sep 30, 202692
Q2Oct 1, 2026Dec 31, 202692
Q3Jan 1, 2027Mar 31, 202790
Q4Apr 1, 2027Jun 30, 202791
October start (US federal government): FY2027
QuarterStartsEndsDays
Q1Oct 1, 2026Dec 31, 202692
Q2Jan 1, 2027Mar 31, 202790
Q3Apr 1, 2027Jun 30, 202791
Q4Jul 1, 2027Sep 30, 202792

Note: the UK personal tax year runs April 6 to April 5, which differs from the government financial year above. Many US states use a July start; check your own state or company policy.

Find the quarters for any fiscal year

Fiscal year 2026-27 quarters
QuarterStartsEndsDays
Q1Apr 1, 2026Jun 30, 202691
Q2Jul 1, 2026Sep 30, 202692
Q3Oct 1, 2026Dec 31, 202692
Q4Jan 1, 2027Mar 31, 202790

ISO week numbers 2026

2026 has 53 ISO weeks. Weeks start on Monday, and week 1 is the week containing the year's first Thursday, so week 1 of 2026 starts on December 29, 2025.

WeekMondaySundayWeekMondaySunday
1Dec 29, 2025Jan 4, 202628Jul 6, 2026Jul 12, 2026
2Jan 5, 2026Jan 11, 202629Jul 13, 2026Jul 19, 2026
3Jan 12, 2026Jan 18, 202630Jul 20, 2026Jul 26, 2026
4Jan 19, 2026Jan 25, 202631Jul 27, 2026Aug 2, 2026
5Jan 26, 2026Feb 1, 202632Aug 3, 2026Aug 9, 2026
6Feb 2, 2026Feb 8, 202633Aug 10, 2026Aug 16, 2026
7Feb 9, 2026Feb 15, 202634Aug 17, 2026Aug 23, 2026
8Feb 16, 2026Feb 22, 202635Aug 24, 2026Aug 30, 2026
9Feb 23, 2026Mar 1, 202636Aug 31, 2026Sep 6, 2026
10Mar 2, 2026Mar 8, 202637Sep 7, 2026Sep 13, 2026
11Mar 9, 2026Mar 15, 202638Sep 14, 2026Sep 20, 2026
12Mar 16, 2026Mar 22, 202639Sep 21, 2026Sep 27, 2026
13Mar 23, 2026Mar 29, 202640Sep 28, 2026Oct 4, 2026
14Mar 30, 2026Apr 5, 202641Oct 5, 2026Oct 11, 2026
15Apr 6, 2026Apr 12, 202642Oct 12, 2026Oct 18, 2026
16Apr 13, 2026Apr 19, 202643Oct 19, 2026Oct 25, 2026
17Apr 20, 2026Apr 26, 202644Oct 26, 2026Nov 1, 2026
18Apr 27, 2026May 3, 202645Nov 2, 2026Nov 8, 2026
19May 4, 2026May 10, 202646Nov 9, 2026Nov 15, 2026
20May 11, 2026May 17, 202647Nov 16, 2026Nov 22, 2026
21May 18, 2026May 24, 202648Nov 23, 2026Nov 29, 2026
22May 25, 2026May 31, 202649Nov 30, 2026Dec 6, 2026
23Jun 1, 2026Jun 7, 202650Dec 7, 2026Dec 13, 2026
24Jun 8, 2026Jun 14, 202651Dec 14, 2026Dec 20, 2026
25Jun 15, 2026Jun 21, 202652Dec 21, 2026Dec 27, 2026
26Jun 22, 2026Jun 28, 202653Dec 28, 2026Jan 3, 2027
27Jun 29, 2026Jul 5, 2026

Put your quarters on a slide

Planning a quarterly roadmap or marketing calendar? Type dates like “Q2 2026” or “Mar 2026” into the free timeline maker and it groups them by quarter automatically, then downloads an editable PowerPoint slide. See also the roadmap templates and the marketing planner template.

Quarter dates FAQ

What are the quarter dates for 2026?

Q1 2026 runs January 1 to March 31 (90 days), Q2 April 1 to June 30 (91 days), Q3 July 1 to September 30 (92 days) and Q4 October 1 to December 31 (92 days).

When does the US federal fiscal year 2027 start?

The US federal government's fiscal year 2027 runs from October 1, 2026 to September 30, 2027. Its Q1 is October 1 to December 31, 2026.

When does the UK tax and government financial year start?

The UK government financial year runs from April 1 to March 31 (2026-27: April 1, 2026 to March 31, 2027). The UK personal tax year is slightly different: April 6 to April 5.

Does 2026 have 53 weeks?

Yes. Under ISO 8601, 2026 has 53 weeks because it starts on a Thursday. ISO week 1 of 2026 begins on Monday, December 29, 2025, and week 53 ends on Sunday, January 3, 2027.

How many days are in each quarter?

In a non-leap year, Q1 has 90 days, Q2 has 91 and Q3 and Q4 have 92 each. In a leap year (like 2028), Q1 has 91 days.